Colorectal cancer is a malignant tumor originating from the epithelial cells of the mucosa of the colon or rectum, and its incidence remains high worldwide, making it one of the leading causes of cancer-related deaths. Depending on the location of the tumor, colorectal cancer can be classified into colon and rectal cancer. Colon cancer usually originates from polyps in the colon, while rectal cancer tends to occur in the lower part of the rectum. Symptoms of colorectal cancer include blood in the stool, changes in bowel habits, abdominal pain, and weight loss.
The treatment of colorectal cancer has evolved from traditional chemotherapeutic agents to targeted therapies and immunotherapies against specific molecular targets. Below are some important drug targets and their related drug development progress:

Human EGF protein captured on COOH chip can bind Human EGFR protein, his and Myc tag (CSB-MP007479HU) with an affinity constant of 11.9nM as detected by LSPR Assay.

Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody(CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL

Measured by its binding ability in a functional ELISA. Immobilized Human CEACAM5 at 2μg/mL can bind Anti-CEACAM5 recombinant antibody (CSB-RA005165MA1HU), the EC50 is 0.8955-1.719 ng/mL.

Measured by its binding ability in a functional ELISA. Immobilized Human IL2RA at 2μg/mL can bind Anti-IL2RA recombinant antibody (CSB-RA011649MA1HU),the EC50 is 2.463-3.353 ng/mL.

Measured by its binding ability in a functional ELISA. Immobilized TNFSF9 at 2 μg/ml can bind TNFRSF9(CSB-MP023984HU1), the EC50 is 2.671-3.702 ng/mL
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Overlay Peak curve showing Hela cells surface stained with CSB-RA005165MA3HU (red line) at 1:100.
Overlay histogram showing Jurkat cells stained with CSB-RA159341A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA011087MA1HU (red line) at 1:50.
| Product Name | Code | Target | Species Reactivity | Tested Applications |
|---|---|---|---|---|
| CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
| CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
| CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
| CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA3HU | CEACAM5 | Human | ELISA, IF, FC |
| CEACAM5 Recombinant Monoclonal Antibody | CSB-RA005165MA1HU | CEACAM5 | Human | ELISA |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
| Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
| Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
| EPCAM Recombinant Monoclonal Antibody | CSB-RA932207A0HU | EPCAM | Human | ELISA, WB |
| EPCAM Recombinant Monoclonal Antibody | CSB-RA439934A0HU | EPCAM | Human | ELISA, WB, IHC |
| EPCAM Recombinant Monoclonal Antibody | CSB-RA007717MA1HU | EPCAM | Human | ELISA, IHC, FC |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
| Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
| ERBB3 Recombinant Monoclonal Antibody | CSB-RA937008A0HU | ERBB3 | Human | ELISA, IF |
| IGF1R Recombinant Monoclonal Antibody | CSB-RA011087MA1HU | IGF1R | Human | ELISA, FC |
| IL2RA Recombinant Monoclonal Antibody | CSB-RA011649MA1HU | IL2RA | Human | ELISA, IF |
| MET Recombinant Monoclonal Antibody | CSB-RA983271A0HU | MET | Human | ELISA, WB, IHC, IF, FC |
| MET Recombinant Monoclonal Antibody | CSB-RA634199A0HU | MET | Human | ELISA, IHC |
| MET Recombinant Monoclonal Antibody | CSB-RA013714MA1HU | MET | Human | ELISA, IF, FC |
| NT5E Recombinant Monoclonal Antibody | CSB-RA978310A0HU | NT5E | Human | ELISA, IHC |
| PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
| TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
Tumour