Esophageal cancer is a malignant tumor originating from the epithelial cells of the esophagus, and its incidence and mortality rates are high worldwide. The two main types of esophageal cancer are squamous cell carcinoma and adenocarcinoma, with squamous cell carcinoma being more common in Asia and adenocarcinoma being more prevalent in Western countries. Causes of esophageal cancer may include smoking, alcohol consumption, long-term gastroesophageal reflux disease, Barrett's esophagus, and certain genetic factors.
Treatment of esophageal cancer depends on the stage and location of the cancer and the overall health of the patient. Early stage esophageal cancer may be treated with endoscopic therapy (e.g., endoscopic mucosal resection or endoscopic mucosal dissection). For more advanced esophageal cancer, common treatments include surgical resection, chemotherapy, radiation therapy, or a combination of these methods.
In recent years, significant progress has been made in drug development for esophageal cancer. Immunotherapy has become the new standard of care in the treatment of advanced esophageal cancer, especially for patients who have failed first-line chemotherapy. Immune checkpoint inhibitors, such as Pembrolizumab, Nivolumab, and Camrelizumab, have demonstrated potential efficacy in clinical trials for patients with esophageal cancer. In addition, the use of Trastuzumab for HER2-positive adenocarcinoma of the esophagogastric junction has also shown some efficacy.
In terms of targeted therapy, drugs targeting specific molecular targets for tumor growth and angiogenesis are also being developed. For example, small molecule tyrosine kinase inhibitors targeting VEGFR, EGFR and HER2, such as Afatinib and Regorafenib, have shown some efficacy in the treatment of esophageal cancer.

Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
-AC1.jpg)
Measured by its binding ability in a functional ELISA. Immobilized human CLDN18.2 at 5 μg/ml can bind anti-CLDN18.2 recombinant Monoclonal Antibody (CSB-RA005498A1HU), the the EC50 is 5.225-9.256 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody (CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL

Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.

FACS assay shows that Human TIGIT can bind to 293F cell overexpressing human CD155

Measured by its binding ability in a functional ELISA. Immobilized NRG1 (CSB-MP016077HU1(F6)) at 2 μg/ml can bind human ERBB3, the EC50 is 12.32-15.74 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized MET at 2 μg/ml can bind Anti-MET recombinant antibody, the EC50 is 2.379-3.094 ng/ml.
Overlay Peak curve showing THP-1 cells surface stained with CSB-RA004936MA1HU (red line) at 1:100.
Overlay Peak curve showing JK cells surface stained with CSB-RA006163MA1HU (red line) at 1:50.
Untransfected KATO3 cells surface (green line), transfected Human CLDN18.2 KATO3 stable cells surface (red line) and transfected.
T84 cells were stained with Human IgG (green line) and anti-GUCY2C antibody (red line) (2µg/1*106 cells),
| Product Name | Code | Target | Species Reactivity | Tested Applications |
|---|---|---|---|---|
| CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
| CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
| CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
| CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
| CD47 Recombinant Monoclonal Antibody | CSB-RA802124A0HU | CD47 | Human | ELISA, WB, IHC, IF |
| CLDN18 Recombinant Monoclonal Antibody | CSB-RA005498A2HU | CLDN18 | Human | ELISA, FC |
| Claudin-18.2 Recombinant Monoclonal Antibody | CSB-RA005498A1HU | CLDN18 | Human | ELISA, FC |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
| Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
| Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
| Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
| ERBB3 Recombinant Monoclonal Antibody | CSB-RA937008A0HU | ERBB3 | Human | ELISA, IF |
| GUCY2C Recombinant Monoclonal Antibody | CSB-RA010053A3HU | GUCY2C | Human | ELISA, FC |
| GUCY2C Recombinant Monoclonal Antibody | CSB-RA010053A2HU | GUCY2C | Human | ELISA, FC |
| IL2RA Recombinant Monoclonal Antibody | CSB-RA011649MA1HU | IL2RA | Human | ELISA, IF |
| MET Recombinant Monoclonal Antibody | CSB-RA983271A0HU | MET | Human | ELISA, WB, IHC, IF, FC |
| MET Recombinant Monoclonal Antibody | CSB-RA634199A0HU | MET | Human | ELISA, IHC |
| MET Recombinant Monoclonal Antibody | CSB-RA013714MA1HU | MET | Human | ELISA, IF, FC |
| MUC17 Recombinant Monoclonal Antibody | CSB-RA727848MA1HU | MUC17 | Human | ELISA |
| NECTIN4 Recombinant Monoclonal Antibody | CSB-RA822274A0HU | NECTIN4 | Human | ELISA |
| PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
| TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
Tumour