Kidney cancer, also known as renal cell carcinoma, is a malignant tumor originating from the epithelial cells of the renal tubules and can occur anywhere in the kidney. The clinical manifestations of kidney cancer are variable and can be easily misdiagnosed as other diseases. Common symptoms include hematuria, back pain, mass, and systemic manifestations such as fever and hypertension.
Traditional treatments for kidney cancer include surgical resection, radiotherapy and immunotherapy. In recent years, the development of targeted therapy and immunotherapy provides new treatment options for kidney cancer patients.

Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized CD152 at 2 μg/ml can bind Anti-CD152 rabbit monoclonal antibody (CSB-RA213310A0HU), the EC50 of human CD152 protein is 27.14-34.82 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized Human IL2RA at 2μg/mL can bind Anti-IL2RA recombinant antibody (CSB-RA011649MA1HU),the EC50 is 2.463-3.353 ng/mL.

Measured by its binding ability in a functional ELISA. Immobilized PD-L1 at 2 μg/ml can bind Anti- PD-L1 mouse monoclonal antibody(CSB-MA878942A1m, antigen from E.coli), the EC50 of human PD-L1 protein is 1.252-1.653 ng/mL

Measured by its binding ability in a functional ELISA. Immobilized Human CD70 at 2 μg/ml can bind Anti-CD70 antibody, the EC50 is 2.414-3.196 ng/mL.

Human EGF protein captured on COOH chip can bind Human EGFR protein, his and Myc tag (CSB-MP007479HU) with an affinity constant of 11.9nM as detected by LSPR Assay.

Measured by its binding ability in a functional ELISA. Immobilized HER2 at 2 μg/ml can bind Trastuzumab, the EC50 is 2.179-2.825 ng/ml.

Measured by its binding ability in a functional ELISA. Immobilized CD276 at 2 μg/ml can bind Anti-CD276 rabbit monoclonal antibody, the EC50 of human CD276 protein is 1.961-2.243 ng/ml.

HEK293T/Human ENPP3 Stable Cell Line
CSB-SC007681HU
Untransfected HEK293T cells (green line) and transfected Human ENPP3 HEK293T Stable cells (red line) were stained with anti-ENPP3 antibody (2µg/1*106 cells), washed and then followed by FITC-conjugated anti-Human IgG Fc antibody and analyzed with flow cytometry.
Untransfected HEK293T cells (green line) and transfected Human ENPP3 HEK293T Stable cells (red line) were stained with anti-ENPP3 antibody (2µg/1*106 cells).
Overlay Peak curve showing Jurkat cells surface stained with CSB-RA244537A0HU (red line) at 1:50.
Overlay Peak curve showing Hela cells surface stained with CSB-RA878942MA1HU (red line) at 1:100.
Overlay Peak curve showing THP-1 cells surface stained with CSB-RA004936MA1HU (red line) at 1:100.
| Product Name | Code | Target | Species Reactivity | Tested Applications |
|---|---|---|---|---|
| ANGPT2 Recombinant Monoclonal Antibody | CSB-RA191985A0HU | ANGPT2 | Human | ELISA, IHC |
| ANGPT2 Recombinant Monoclonal Antibody | CSB-RA001707MA01HU | ANGPT2 | Human | ELISA |
| BTLA Recombinant Monoclonal Antibody | CSB-RA773799MA1HU | BTLA | Human | ELISA, FC |
| CA9 Recombinant Monoclonal Antibody | CSB-RA614990A0HU | CA9 | Human | ELISA, IHC |
| CD247 Recombinant Monoclonal Antibody | CSB-RA244537A0HU | CD247 | Human | ELISA, FC |
| CD27 Recombinant Monoclonal Antibody | CSB-RA953976A0HU | CD27 | Human | ELISA, WB |
| CD274 Recombinant Monoclonal Antibody | CSB-RA977797A0HU | CD274 | Human | ELISA, WB, IHC |
| CD274 Recombinant Monoclonal Antibody | CSB-RA878942MA1HU | CD274 | Human | ELISA, IHC, FC |
| CD40 Recombinant Monoclonal Antibody | CSB-RA004936MA1HU | CD40 | Human | ELISA, IF, FC |
| CD70 Recombinant Monoclonal Antibody | CSB-RA004954MA1HU | CD70 | Human | ELISA |
| CDH6 Recombinant Monoclonal Antibody | CSB-RA005055MA1HU | CDH6 | Human | ELISA |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
| CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
| Phospho-EGFR (Y1092) Recombinant Monoclonal Antibody | CSB-RA007479A1092phHU | EGFR | Human | ELISA, WB |
| Phospho-EGFR (Y1068) Recombinant Monoclonal Antibody | CSB-RA007479A1068phHU | EGFR | Human | ELISA, WB |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341A0HU | EGFR | Human | ELISA, WB, IHC, IF, FC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA794061A0HU | EGFR | Human | ELISA, WB, IHC |
| EGFR Recombinant Monoclonal Antibody | CSB-RA159341MA1HU | EGFR | Human | ELISA, IHC, FC |
| ENPP3 Recombinant Monoclonal Antibody | CSB-RA007681MA1HU | ENPP3 | Human, Macaca fascicularis | ELISA,FC |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA260392A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA1HU | ERBB2 | Human | ELISA |
| Phospho-ERBB2 (Y1139) Recombinant Monoclonal Antibody | CSB-RA588766A0HU | ERBB2 | Human | ELISA, IHC, IF |
| ERBB2 Recombinant Monoclonal Antibody | CSB-RA007763MA2HU | ERBB2 | Human | ELISA, IHC |
| IFNAR1 Recombinant Monoclonal Antibody | CSB-RA011046A0HU | IFNAR1 | Human | ELISA |
| IL2RA Recombinant Monoclonal Antibody | CSB-RA011649MA1HU | IL2RA | Human | ELISA, IF |
| NT5E Recombinant Monoclonal Antibody | CSB-RA978310A0HU | NT5E | Human | ELISA, IHC |
| PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
| TOP1 Recombinant Monoclonal Antibody | CSB-RA792129A0HU | TOP1 | Human | ELISA, WB, IHC, FC, IP |
| TPBG Recombinant Monoclonal Antibody | CSB-RA669019A0HU | TPBG | Human | ELISA, IHC |
| TPBG Recombinant Monoclonal Antibody | CSB-RA902876A0HU | TPBG | Human, Mouse | ELISA, WB, IHC |
| TPBG Recombinant Monoclonal Antibody | CSB-RA024093MA1HU | TPBG | Human, Macaca mulatta | ELISA |
Tumour