Systemic sclerosis (SSc) is a chronic autoimmune disease characterized by vascular abnormalities, immune activation, and progressive multi-organ fibrosis. Its core pathological mechanisms include autoantibody-mediated B-cell dysregulation, endothelial injury-induced vasculopathy, and fibroblast activation leading to excessive collagen deposition, ultimately causing fibrosis in organs such as the skin, lungs, and heart. Clinically, it is classified into limited cutaneous SSc (lcSSc) and diffuse cutaneous SSc (dcSSc), with the latter progressing rapidly, having a poor prognosis, and frequently complicated by interstitial lung disease (ILD) and myocardial fibrosis, resulting in high mortality.
Current Therapeutic Landscape and Research Focus
Current SSc management relies on immunosuppressants and antifibrotic agents, but efficacy remains limited without reversal of fibrosis. Recent research focuses on targeting pathogenic B cells, inflammatory pathways, and fibrosis reversal:
● Dual-target CAR-NK cell therapy (QN-139b): A groundbreaking therapy pioneered by Xu Huiji's team for dcSSc. It targets CD19/BCMA dual antigens, utilizing iPSC-derived CAR-NK cells to clear pathogenic B cells and plasma cells, thereby inducing immune reconstitution.
● JAK inhibitor (Baricitinib): Targets the JAK1/2 pathway to inhibit inflammatory cytokine signaling. Mechanistic studies indicate it downregulates the profibrotic factor IL-1RL1 (ST2) and upregulates the regeneration-associated protein SYT17.
Measured by its binding ability in a functional ELISA. Immobilized Human CLEC4C at 2μg/mL can bind Anti-CLEC4C recombinant antibody (CSB-RA855470MA1HU),the EC50 is 7.658-12.99 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of TF-1 cells is 2.045-6.215 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized Human IL1RAP at 2 μg/ml can bind Anti-IL1RAP recombinant antibody (CSB-RA878844MA1HU). The EC50 is 0.9667-1.477 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized TNFSF13B at 10 μg/ml can bind human BCMA (CSB-MP023974HU1), the EC50 of human TNFSF13B protein is 221.3-298.6 ng/ml.
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC
Tested Applications:
ELISA, WB, IHC, IF, IP
Tested Applications:
ELISA, WB, IHC
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004888A0HU |
| CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA780821A0HU |
| CD19 | CD19 Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB | CSB-RA004888MA1HU |
| CLEC4C | CLEC4C Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA855470MA1HU |
| IFNAR1 | IFNAR1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA011046A0HU |
| IL23A | IL23A Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA251959A0HU |
| ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA548303A0HU |
| ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA279866A0HU |
| ITGAV | ITGAV Recombinant Monoclonal Antibody | Human | ELISA, IF, FC | CSB-RA011877MA1HU |
| LGALS3 | LGALS3 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF, IP | CSB-RA970289A0HU |
| MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
| PDCD1 | PDCD1 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA240597A0HU |
| RAF1 | Phospho-RAF1 (S621) Recombinant Monoclonal Antibody | Human | ELISA, WB, IF | CSB-RA019284A621phHU |
| RAF1 | Phospho-RAF1 (S259) Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IF | CSB-RA019284A259phHU |
| RAF1 | Phospho-RAF1 (S43) Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA019284A43phHU |
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-MA004888A0m |
| CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA004888A1m |
| CD19 | CD19 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA195220 |
| CD19 | CD19 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA899608 |
| CD19 | CD19 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA047662 |
| CD19 | CD19 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA036486 |
| CD19 | CD19 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA281869 |
| CD19 | CD19 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA798261 |
| LGALS3 | LGALS3 Monoclonal Antibody | Human, Mouse | ELISA, WB, IHC | CSB-MA0128871A0m |
| LGALS3 | LGALS3 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA000198 |
| MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
| MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |

Mouse Interleukin 13,IL-13 ELISA Kit
CSB-E04602m

Rat toll-like receptor 4 (TLR4) ELISA Kit
CSB-E15822r

Human Protein S100-A4(S100A4) ELISA kit
CSB-EL020632HU