Dermatomyositis (DM) is an autoimmune connective tissue disorder affecting the skin and skeletal muscles, typically presenting with subacute or chronic onset. Its etiology remains unclear and may involve factors such as autoimmunity, infections, malignancies, and genetics. The annual incidence of adult dermatomyositis is 5-10 per million, with a male-to-female ratio of approximately 1:2. The age of onset exhibits a bimodal distribution, peaking in childhood (5-15 years) and among adults aged 45-65 years.
Clinically, DM primarily manifests as skin and muscle involvement, including characteristic signs such as heliotrope rash, Gottron's papules, and symmetric proximal limb muscle weakness with neck flexor weakness. Some patients may also develop complications such as malignancies or interstitial lung disease.
In recent years, novel therapies for dermatomyositis have emerged. Biologics have become a major focus of research, with agents targeting specific cytokines or immune pathways—such as anti-interleukin-6 receptor antagonists—demonstrating therapeutic potential. For instance, in refractory juvenile dermatomyositis (JDM), an analysis of 458 patients treated with rituximab showed that 78.3% experienced improvement in skin and muscle symptoms. Most patients exhibited positive changes in myositis-specific autoantibody profiles without symptom relapse. Additionally, small-molecule targeted therapies are under investigation. Among JAK inhibitors, tofacitinib was the first drug in this class approved by FDA for autoimmune diseases. Multiple case reports confirm its efficacy in severe skin disease and refractory DM, improving skin rash, joint pain, and muscle strength while reducing corticosteroid dependence. In February 2025, a study led by Professor Ye Shuang's team from the Rheumatology Department of Renji Hospital affiliated with Shanghai Jiao Tong University School of Medicine demonstrated that tofacitinib, as an initial immunosuppressive regimen, significantly improved 1-year transplant-free survival in anti-MDA5-positive DM patients with interstitial lung disease compared to calcineurin inhibitors.
Measured by its binding ability in a functional ELISA. Immobilized CD7 at 5 μg/ml can bind SECTM1 (CSB-MP819898HU), the EC50 is 1.236-1.773 ng/ml.
Measured by its binding ability in a functional ELISA. Immobilized Human GLP1R at 2 μg/mL can bind Anti-GLP1R recombinant antibody (CSB-RA009514MA1HU), the EC50 is 54.54-94.23 ng/mL.
The ED50 as determined by the dose-dependent stimulation of the proliferation of human TF-1 cells is 0.1518 - 0.3987 ng/mL.
Measured by its binding ability in a functional ELISA. Immobilized PD-1 at 2 μg/ml can bind Anti-PD-1 recombinant antibody, the EC50 of human PD-1 protein is 6.087-7.854 ng/ml.
Tested Applications:
ELISA, FC
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC, IP
Tested Applications:
ELISA, WB, IHC
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| C5 | C5 Recombinant Monoclonal Antibody | Human | ELISA, FC | CSB-RA003995MA1HU |
| CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA004888A0HU |
| CD19 | CD19 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA780821A0HU |
| CD19 | CD19 Recombinant Monoclonal Antibody | Human, Mouse | ELISA, WB | CSB-RA004888MA1HU |
| GLP1R | GLP1R Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA009514MA1HU |
| IFNAR1 | IFNAR1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA011046A0HU |
| IL23A | IL23A Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA251959A0HU |
| JAK1 | JAK1 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA227790A0HU |
| JAK2 | Phospho-JAK2 (Y1007 + Y1008) Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC, IP | CSB-RA011931A100phHU |
| JAK2 | JAK2 Recombinant Monoclonal Antibody | Human | ELISA, IF | CSB-RA267127A0HU |
| JAK3 | JAK3 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA206737A0HU |
| LTA | LTA Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA013218A0HU |
| MS4A1 | CD20 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A0HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA | CSB-RA015007A1HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human, Dog, Macaca fascicularis | ELISA | CSB-RA015007MA3HU |
| MS4A1 | MS4A1 Recombinant Monoclonal Antibody | Human | ELISA, IHC, IF | CSB-RA015007MA4HU |
| NR3C1 | NR3C1 Recombinant Monoclonal Antibody | Human | ELISA, WB, FC | CSB-RA958910A0HU |
| PDCD1 | PDCD1 Recombinant Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-RA240597A0HU |
| S1PR1 | S1PR1 Recombinant Monoclonal Antibody | Human | ELISA, WB | CSB-RA923827A0HU |
| TLR7 | TLR7 Recombinant Monoclonal Antibody | Human | ELISA, IHC | CSB-RA556665A0HU |
| Target | Product Name | Species Reactivity | Tested Applications | Code |
|---|---|---|---|---|
| CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, IF, FC | CSB-MA004888A0m |
| CD19 | CD19 Monoclonal Antibody | Human | ELISA, WB, IHC, FC | CSB-MA004888A1m |
| CD19 | CD19 Monoclonal Antibody,APC Conjugated | Human | ELISA, IF, FC | CSB-MA195220 |
| CD19 | CD19 Monoclonal Antibody,Biotin Conjugated | Human | ELISA, IF, FC | CSB-MA899608 |
| CD19 | CD19 Monoclonal Antibody,FITC Conjugated | Human | ELISA, IF, FC | CSB-MA047662 |
| CD19 | CD19 Monoclonal Antibody,PE Conjugated | Human | ELISA, IF, FC | CSB-MA036486 |
| CD19 | CD19 Monoclonal Antibody,PE-Cy5 Conjugated | Human | ELISA, IF, FC | CSB-MA281869 |
| CD19 | CD19 Monoclonal Antibody,Purified | Human | ELISA, FC | CSB-MA798261 |
| JAK1 | JAK1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA919964 |
| JAK2 | JAK2 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA181103 |
| JAK2 | JAK2 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA780030 |
| MS4A1 | MS4A1 Monoclonal Antibody | Human,Mouse,Rat | ELISA, IHC | CSB-MA000204 |
| MS4A1 | MS4A1 Monoclonal Antibody | Human | ELISA, IHC | CSB-MA996413 |
| TNF | TNF Monoclonal Antibody | Bovine | ELISA | CSB-MA084771A0m |
| TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080271 |
| TNF | TNF Monoclonal Antibody | Human,Mouse,Rat | ELISA, WB, IHC | CSB-MA080272 |
| TNFRSF17 | TNFRSF17 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA023974A0m |
| TNFRSF17 | TNFRSF17 Monoclonal Antibody | Human | ELISA, WB, IHC | CSB-MA023974A1m |

Rat TNF-α ELISA kit
CSB-E11987r

Mouse Interferon β,IFN-β/IFNB ELISA Kit
CSB-E04945m

Bovine Interleukin 12,IL-12 ELISA Kit
CSB-E14010B