| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of mouse IL-18BP in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 97 | ||||
| Range % | 93-100 | |||||
| 1:2 | Average % | 84 | ||||
| Range % | 80-88 | |||||
| 1:4 | Average % | 104 | ||||
| Range % | 100-107 | |||||
| 1:8 | Average % | 91 | ||||
| Range % | 87-95 | |||||
| The recovery of mouse IL-18BP spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 100 | 97-103 | ||||
| EDTA plasma (n=4) | 89 | 84-95 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Mouse IL-18BP ELISA Kit was designed for the quantitative measurement of Mouse IL-18BP protein in serum, plasma, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 0.156 ng/mL-10 ng/mL and the sensitivity is 0.039 ng/mL.
Sample species :
Sample type:
Sample dilution:
Review:
By Anonymous