| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human TGF-β3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 88 | ||||
| Range % | 82-95 | |||||
| 1:2 | Average % | 97 | ||||
| Range % | 94-103 | |||||
| 1:4 | Average % | 98 | ||||
| Range % | 90-104 | |||||
| 1:8 | Average % | 87 | ||||
| Range % | 82-91 | |||||
| The recovery of human TGF-β3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 92 | 87-98 | ||||
| EDTA plasma (n=4) | 98 | 96-100 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human TGFB3 ELISA Kit was designed for the quantitative measurement of Human TGFB3 protein in serum, plasma, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 15.6 pg/mL-1000 pg/mL and the sensitivity is 3.9 pg/mL.