| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human FCGR3A in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 94 | ||||
| Range % | 85-99 | |||||
| 1:2 | Average % | 94 | ||||
| Range % | 89-105 | |||||
| 1:4 | Average % | 92 | ||||
| Range % | 86-101 | |||||
| 1:8 | Average % | 89 | ||||
| Range % | 86-94 | |||||
| The recovery of human FCGR3A spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 87 | 80-98 | ||||
| EDTA plasma (n=4) | 92 | 85-100 | ||||
This Human FCGR3A ELISA Kit was designed for the quantitative measurement of Human FCGR3A protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 47 pg/mL-3000 pg/mL and the sensitivity is 11.75 pg/mL .