Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-1Ra in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 94 | ||||
Range % | 85-102 | |||||
1:2 | Average % | 90 | ||||
Range % | 86-100 | |||||
1:4 | Average % | 89 | ||||
Range % | 82-95 | |||||
1:8 | Average % | 95 | ||||
Range % | 87-105 | |||||
The recovery of human IL-1Ra spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 97 | 93-105 | ||||
EDTA plasma (n=4) | 100 | 94-108 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||
| |||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||
1000 | 2.503 | 2.482 | 2.493 | 2.413 | |||
500 | 1.713 | 1.723 | 1.718 | 1.638 | |||
250 | 1.035 | 1.017 | 1.026 | 0.946 | |||
125 | 0.604 | 0.615 | 0.610 | 0.530 | |||
62.5 | 0.337 | 0.319 | 0.328 | 0.248 | |||
31.25 | 0.201 | 0.206 | 0.204 | 0.124 | |||
15.6 | 0.154 | 0.162 | 0.158 | 0.078 | |||
0 | 0.081 | 0.078 | 0.080 |
| |||
This Human IL1RN ELISA Kit was designed for the quantitative measurement of Human IL1RN protein in serum, plasma, cell culture supernates, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 15.6 pg/ml-1000 pg/ml and the sensitivity is 3.9 pg/ml.