| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-6R in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 99 | ||||
| Range % | 91-103 | |||||
| 1:2 | Average % | 100 | ||||
| Range % | 95-104 | |||||
| 1:4 | Average % | 89 | ||||
| Range % | 83-92 | |||||
| 1:8 | Average % | 93 | ||||
| Range % | 84-97 | |||||
| The recovery of rat IL-6R spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 101 | 92-105 | ||||
| EDTA plasma (n=4) | 99 | 91-103 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Rat IL6R ELISA Kit was designed for the quantitative measurement of Rat IL6R protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.625 ng/mL-40 ng/mL and the sensitivity is 0.156 ng/mL.
UNIGENE: Rn.1716
STRING: 10116.ENSRNOP00000028234