| Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
| Inter-assay Precision (Precision between assays): CV%<10% | |||||||
| Three samples of known concentration were tested in twenty assays to assess. | |||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human sp185/HER2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
| Sample | Serum(n=4) | ||||||
| 1:5 | Average % | 103 | |||||
| Range % | 94-107 | ||||||
| 1:10 | Average % | 98 | |||||
| Range % | 91-101 | ||||||
| 1:20 | Average % | 92 | |||||
| Range % | 86-95 | ||||||
| 1:40 | Average % | 106 | |||||
| Range % | 95-110 | ||||||
| The recovery of human sp185/HER2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
| Sample Type | Average % Recovery | Range | |||||
| Serum (n=5) | 102 | 94-106 | |||||
| EDTA plasma (n=4) | 94 | 88-98 | |||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human ERBB2 ELISA Kit was designed for the quantitative measurement of Human ERBB2 protein in serum, plasma, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 0.156 ng/mL-10 ng/mL and the sensitivity is 0.04 ng/mL.