| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human L-selectin in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:5 | Average % | 90 | ||||
| Range % | 84-95 | |||||
| 1:10 | Average % | 92 | ||||
| Range % | 87-96 | |||||
| 1:20 | Average % | 95 | ||||
| Range % | 90-102 | |||||
| 1:40 | Average % | 94 | ||||
| Range % | 86-101 | |||||
| The recovery of human L-selectin spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 90 | 86-94 | ||||
| EDTA plasma (n=4) | 92 | 85-98 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human SELL ELISA Kit was designed for the quantitative measurement of Human SELL protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.78 ng/mL-50 ng/mL and the sensitivity is 0.195 ng/mL.