| Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<15% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of chicken IGF-1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 91 | ||||
| Range % | 86-96 | |||||
| 1:2 | Average % | 97 | ||||
| Range % | 92-105 | |||||
| 1:4 | Average % | 87 | ||||
| Range % | 85-90 | |||||
| 1:8 | Average % | 96 | ||||
| Range % | 93-99 | |||||
| The recovery of chicken IGF-1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 90 | 85-94 | ||||
| EDTA plasma (n=4) | 95 | 90-99 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
This Chicken IGF1 ELISA Kit was designed for the quantitative measurement of Chicken IGF1 protein in serum, plasma, tissue homogenates. It is a Competitive ELISA kit, its detection range is 125 pg/mL-2000 pg/mL and the sensitivity is 125 pg/mL.