| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human ITG β2/CD11+CD18CD18 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 90 | ||||
| Range % | 85-97 | |||||
| 1:2 | Average % | 91 | ||||
| Range % | 84-99 | |||||
| 1:4 | Average % | 95 | ||||
| Range % | 90-98 | |||||
| 1:8 | Average % | 93 | ||||
| Range % | 86-102 | |||||
| The recovery of human ITG β2/CD11+CD18CD18 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 95 | 89-98 | ||||
| EDTA plasma (n=4) | 96 | 87-100 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human ITGB2 ELISA Kit was designed for the quantitative measurement of Human ITGB2 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 15.6 pg/mL-1000 pg/mL and the sensitivity is 3.9 pg/mL.