| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human IGF-1R in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 91 | ||||
| Range % | 86-95 | |||||
| 1:2 | Average % | 102 | ||||
| Range % | 97-107 | |||||
| 1:4 | Average % | 91 | ||||
| Range % | 85-97 | |||||
| 1:8 | Average % | 97 | ||||
| Range % | 91-103 | |||||
| The recovery of human IGF-1R spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 96 | 94-99 | ||||
| EDTA plasma (n=4) | 95 | 89-99 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human IGF1R ELISA Kit was designed for the quantitative measurement of Human IGF1R protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.312 ng/mL-20 ng/mL and the sensitivity is 0.078 ng/mL.