| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human sCD276/sB7-H3 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 88 | ||||
| Range % | 84-92 | |||||
| 1:2 | Average % | 94 | ||||
| Range % | 90-98 | |||||
| 1:4 | Average % | 99 | ||||
| Range % | 95-104 | |||||
| 1:8 | Average % | 102 | ||||
| Range % | 96-108 | |||||
| The recovery of human sCD276/sB7-H3 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 89 | 93-96 | ||||
| EDTA plasma (n=4) | 100 | 95-105 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human CD276 ELISA Kit was designed for the quantitative measurement of Human CD276 protein in serum, plasma, urine, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 3.12 ng/mL-200 ng/mL and the sensitivity is 0.78 ng/mL .
Email: support@cusabio.com
Distributors Worldwide