| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of human IL-28B in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 87 | ||||
| Range % | 82-92 | |||||
| 1:2 | Average % | 96 | ||||
| Range % | 90-100 | |||||
| 1:4 | Average % | 100 | ||||
| Range % | 95-105 | |||||
| 1:8 | Average % | 96 | ||||
| Range % | 93-99 | |||||
| The recovery of human IL-28B spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 94 | 90-98 | ||||
| EDTA plasma (n=4) | 100 | 95-104 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Human IL-28B ELISA Kit was designed for the quantitative measurement of Human IL-28B protein in serum, plasma, cell culture supernats, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 1.56 pg/mL-100 pg/mL and the sensitivity is 0.39 pg/mL .