| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of horse IL-6 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 92 | ||||
| Range % | 84-98 | |||||
| 1:2 | Average % | 90 | ||||
| Range % | 85-95 | |||||
| 1:4 | Average % | 96 | ||||
| Range % | 92-101 | |||||
| 1:8 | Average % | 104 | ||||
| Range % | 96-108 | |||||
| The recovery of horse IL-6 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 93 | 88-97 | ||||
| EDTA plasma (n=4) | 95 | 90-100 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Horse IL-6 ELISA Kit was designed for the quantitative measurement of Horse IL-6 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 3.12 pg/mL-200 pg/mL and the sensitivity is 0.78 pg/mL .
Email: support@cusabio.com
Distributors Worldwide