| Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<10% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
| To assess the linearity of the assay, samples were spiked with high concentrations of mouse LPS in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 85 | ||||
| Range % | 80-92 | |||||
| 1:2 | Average % | 98 | ||||
| Range % | 91-105 | |||||
| 1:4 | Average % | 102 | ||||
| Range % | 92-110 | |||||
| 1:8 | Average % | 96 | ||||
| Range % | 86-98 | |||||
| The recovery of mouse LPS spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 92 | 89-98 | ||||
| EDTA plasma (n=4) | 94 | 90-100 | ||||
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Mouse LPS ELISA Kit was designed for the quantitative measurement of Mouse LPS protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.156 ng/mL-10 ng/mL and the sensitivity is 0.039 ng/mL .
Sample species :
Sample type:
Review:
By Anonymous
Hi, i have some questions. i am interested about CSB-E13066m elisa kit.its sample types showed to serum, plasme etc. i want serum ascites type
When using Mouse Lipopolysaccharides(LPS) ELISA Kit, can I finally translate the results (ng/ml) into the EU/ml?
what is the EU/ml of the standard provided?
I am curious what product you would recommend to detect mouse lipopolysaccharides with very small volumes (less than 10 uL)
Please provide the following information regarding Mouse Lipopolysaccharides, LPS ELISA Kit (CSB-E13066m)
Can customer use diluent buffer to dilute their plasma samples?