Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-12/P70 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 104 | ||||
Range % | 97-111 | |||||
1:2 | Average % | 92 | ||||
Range % | 85-99 | |||||
1:4 | Average % | 96 | ||||
Range % | 90-101 | |||||
1:8 | Average % | 90 | ||||
Range % | 83-97 | |||||
The recovery of human IL-12/P70 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 98 | 91-104 | ||||
EDTA plasma (n=4) | 92 | 85-99 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||
| |||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||
250 | 2.333 | 2.434 | 2.383 | 2.196 | |||
125 | 1.229 | 1.297 | 1.263 | 1.075 | |||
62.5 | 0.853 | 0.828 | 0.840 | 0.652 | |||
31.25 | 0.571 | 0.559 | 0.565 | 0.377 | |||
15.6 | 0.345 | 0.358 | 0.351 | 0.164 | |||
7.8 | 0.287 | 0.273 | 0.280 | 0.092 | |||
3.9 | 0.240 | 0.238 | 0.239 | 0.051 | |||
0 | 0.191 | 0.185 | 0.188 |
| |||
This Human IL-12/P70 ELISA Kit was designed for the quantitative measurement of Human IL-12/P70 protein in serum, plasma, cell culture supernates. It is a Sandwich ELISA kit, its detection range is 3.9 pg/ml-250 pg/ml and the sensitivity is 0.975 pg/ml.